•¡ŸŽZpŒvŽZŽ® ƒƒS
Œg‘Ñ’[Žq HOME
Place Arithmetical Computation
“–ƒTƒCƒg‚ɂ‚¢‚Ä “ü‰ïˆÄ“à ‰ß‹Ž‚ÌŽÀÑ ƒ[ƒ‹ƒ}ƒKƒWƒ“ ‚¨–â‚¢‡‚킹
‰ß‹Ž‚ÌŽÀÑ
2005”N 2006”N 2007”N 2008”N 2009”N 2010”N 2011”N
2012”N 2013”N 2014”N 2015”N 2016”N 2017”N 2018”N

1 4 ”N 0 1 ŒŽ 0 5 “ú 1 9 8 0 0 ‰~
1 4 ”N 0 1 ŒŽ 0 6 “ú 1 8 1 5 0 ‰~
1 4 ”N 0 1 ŒŽ 1 1 “ú 3 3 7 8 4 0 ‰~
1 4 ”N 0 1 ŒŽ 1 2 “ú 2 8 9 3 0 ‰~
1 4 ”N 0 1 ŒŽ 1 3 “ú 3 7 0 0 0 ‰~
1 4 ”N 0 1 ŒŽ 1 8 “ú 5 2 3 0 0 ‰~
1 4 ”N 0 1 ŒŽ 1 9 “ú 8 0 2 0 ‰~
1 4 ”N 0 1 ŒŽ 2 5 “ú 4 0 1 7 0 ‰~
1 4 ”N 0 1 ŒŽ 2 6 “ú 1 2 7 0 0 ‰~
1 4 ”N 0 2 ŒŽ 0 1 “ú 1 1 4 0 0 ‰~
1 4 ”N 0 2 ŒŽ 0 2 “ú 4 7 0 0 0 ‰~
1 4 ”N 0 2 ŒŽ 0 8 “ú 5 4 4 5 0 ‰~
1 4 ”N 0 2 ŒŽ 0 9 “ú 5 0 4 9 0 ‰~
1 4 ”N 0 2 ŒŽ 1 5 “ú 2 2 1 0 0 ‰~
1 4 ”N 0 2 ŒŽ 1 6 “ú 4 0 1 0 0 ‰~
1 4 ”N 0 2 ŒŽ 2 2 “ú 1 8 5 4 0 ‰~
1 4 ”N 0 2 ŒŽ 2 3 “ú 4 1 0 0 ‰~
1 4 ”N 0 3 ŒŽ 0 1 “ú 1 8 0 0 0 ‰~
1 4 ”N 0 3 ŒŽ 0 2 “ú 1 4 3 0 0 ‰~
1 4 ”N 0 3 ŒŽ 0 8 “ú 1 1 3 3 0 ‰~
1 4 ”N 0 3 ŒŽ 0 9 “ú 2 1 7 0 0 ‰~
1 4 ”N 0 3 ŒŽ 1 5 “ú 1 1 4 0 0 ‰~
1 4 ”N 0 3 ŒŽ 1 6 “ú 4 9 8 0 0 ‰~
1 4 ”N 0 3 ŒŽ 2 1 “ú 2 0 5 0 0 ‰~
1 4 ”N 0 3 ŒŽ 2 2 “ú 2 9 0 0 0 ‰~
1 4 ”N 0 3 ŒŽ 2 3 “ú 1 2 7 0 0 ‰~
1 4 ”N 0 3 ŒŽ 2 9 “ú 5 9 7 0 0 ‰~
1 4 ”N 0 3 ŒŽ 3 0 “ú 5 5 8 0 0 ‰~
1 4 ”N 0 4 ŒŽ 0 5 “ú 1 5 0 0 0 ‰~
1 4 ”N 0 4 ŒŽ 0 6 “ú 2 5 7 0 0 ‰~
1 4 ”N 0 4 ŒŽ 1 2 “ú 1 8 7 4 0 ‰~
1 4 ”N 0 4 ŒŽ 1 3 “ú 2 9 0 0 0 ‰~
1 4 ”N 0 4 ŒŽ 1 9 “ú 8 0 0 0 ‰~
1 4 ”N 0 4 ŒŽ 2 0 “ú 1 8 0 0 0 ‰~
1 4 ”N 0 4 ŒŽ 2 6 “ú 1 4 4 0 0 ‰~
1 4 ”N 0 4 ŒŽ 2 7 “ú 4 0 1 0 0 ‰~
1 4 ”N 0 5 ŒŽ 1 0 “ú 2 5 7 0 0 ‰~
1 4 ”N 0 5 ŒŽ 1 1 “ú - 1 0 2 0 0 ‰~
1 4 ”N 0 5 ŒŽ 1 7 “ú 2 5 7 0 0 ‰~
1 4 ”N 0 5 ŒŽ 1 8 “ú 1 4 4 0 0 ‰~
1 4 ”N 0 5 ŒŽ 2 4 “ú 3 2 9 0 0 ‰~
1 4 ”N 0 5 ŒŽ 2 5 “ú 2 6 7 0 0 ‰~
1 4 ”N 0 5 ŒŽ 3 1 “ú 1 5 2 0 0 ‰~
1 4 ”N 0 6 ŒŽ 0 1 “ú - 3 0 9 0 ‰~
1 4 ”N 0 6 ŒŽ 0 7 “ú - 5 0 0 0 0 ‰~
1 4 ”N 0 6 ŒŽ 0 8 “ú 1 3 3 9 0 ‰~
1 4 ”N 0 6 ŒŽ 1 4 “ú - 5 0 0 0 0 ‰~
1 4 ”N 0 6 ŒŽ 1 5 “ú 4 3 0 0 ‰~
1 4 ”N 0 6 ŒŽ 2 1 “ú 3 7 0 8 0 ‰~
1 4 ”N 0 6 ŒŽ 2 2 “ú 2 2 6 9 0 0 ‰~
1 4 ”N 0 6 ŒŽ 2 8 “ú - 5 0 0 0 0 ‰~
1 4 ”N 0 6 ŒŽ 2 9 “ú 3 2 9 6 0 ‰~
1 4 ”N 0 7 ŒŽ 0 5 “ú 2 4 4 0 0 ‰~
1 4 ”N 0 7 ŒŽ 0 6 “ú 1 1 3 0 0 ‰~
1 4 ”N 0 7 ŒŽ 1 2 “ú 5 5 6 0 0 ‰~
1 4 ”N 0 7 ŒŽ 1 3 “ú 2 5 1 0 0 ‰~
1 4 ”N 0 7 ŒŽ 1 9 “ú 2 4 7 0 0 ‰~
1 4 ”N 0 7 ŒŽ 2 0 “ú - 5 0 0 0 0 ‰~
1 4 ”N 0 7 ŒŽ 2 6 “ú 2 3 5 0 0 ‰~
1 4 ”N 0 7 ŒŽ 2 7 “ú 1 1 3 0 0 ‰~
1 4 ”N 0 8 ŒŽ 0 2 “ú 3 2 0 0 0 ‰~
1 4 ”N 0 8 ŒŽ 0 3 “ú 8 0 0 0 ‰~
1 4 ”N 0 8 ŒŽ 0 9 “ú - 4 0 0 0 0 ‰~
1 4 ”N 0 8 ŒŽ 1 0 “ú 9 7 8 0 0 ‰~
1 4 ”N 0 8 ŒŽ 1 6 “ú - 4 0 0 0 0 ‰~
1 4 ”N 0 8 ŒŽ 1 7 “ú 2 5 7 5 0 ‰~
1 4 ”N 0 8 ŒŽ 2 3 “ú 1 8 1 0 0 ‰~
1 4 ”N 0 8 ŒŽ 2 4 “ú 2 1 7 0 0 ‰~
1 4 ”N 0 8 ŒŽ 3 0 “ú 3 8 2 0 0 ‰~
1 4 ”N 0 8 ŒŽ 3 1 “ú - 4 0 0 0 0 ‰~
1 4 ”N 0 9 ŒŽ 0 6 “ú 1 0 3 0 0 ‰~
1 4 ”N 0 9 ŒŽ 0 7 “ú 2 4 4 0 0 ‰~
1 4 ”N 0 9 ŒŽ 1 3 “ú - 4 0 8 0 ‰~
1 4 ”N 0 9 ŒŽ 1 4 “ú - 1 1 3 5 0 ‰~
1 4 ”N 0 9 ŒŽ 2 0 “ú 3 6 0 0 0 ‰~
1 4 ”N 0 9 ŒŽ 2 1 “ú 2 2 9 0 0 ‰~
1 4 ”N 0 9 ŒŽ 2 7 “ú - 4 0 0 0 0 ‰~
1 4 ”N 0 9 ŒŽ 2 8 “ú 1 1 3 0 0 ‰~
1 4 ”N 1 0 ŒŽ 0 4 “ú 4 1 7 0 0 ‰~
1 4 ”N 1 0 ŒŽ 0 5 “ú 4 5 0 0 0 ‰~
1 4 ”N 1 0 ŒŽ 1 1 “ú 3 4 3 0 0 ‰~
1 4 ”N 1 0 ŒŽ 1 2 “ú 2 5 7 5 0 ‰~
1 4 ”N 1 0 ŒŽ 1 3 “ú 2 4 4 0 0 ‰~
1 4 ”N 1 0 ŒŽ 1 8 “ú 1 8 5 4 0 ‰~
1 4 ”N 1 0 ŒŽ 1 9 “ú 4 0 1 0 0 ‰~
1 4 ”N 1 0 ŒŽ 2 5 “ú 1 8 5 0 0 ‰~
1 4 ”N 1 0 ŒŽ 2 6 “ú 3 8 2 0 0 ‰~
1 4 ”N 1 1 ŒŽ 0 1 “ú - 3 0 9 0 ‰~
1 4 ”N 1 1 ŒŽ 0 2 “ú 1 8 7 4 0 ‰~
1 4 ”N 1 1 ŒŽ 0 8 “ú - 4 0 0 0 0 ‰~
1 4 ”N 1 1 ŒŽ 0 9 “ú 3 2 0 3 0 ‰~
1 4 ”N 1 1 ŒŽ 1 5 “ú - 4 0 0 0 0 ‰~
1 4 ”N 1 1 ŒŽ 1 6 “ú 3 8 2 3 0 ‰~
1 4 ”N 1 1 ŒŽ 2 2 “ú 5 4 5 0 0 ‰~
1 4 ”N 1 1 ŒŽ 2 3 “ú - 4 0 0 0 0 ‰~
1 4 ”N 1 1 ŒŽ 2 4 “ú 9 2 7 0 ‰~
1 4 ”N 1 1 ŒŽ 2 9 “ú - 4 0 0 0 0 ‰~
1 4 ”N 1 1 ŒŽ 3 0 “ú 4 0 1 0 0 ‰~
1 4 ”N 1 2 ŒŽ 0 6 “ú - 4 0 0 0 0 ‰~
1 4 ”N 1 2 ŒŽ 0 7 “ú 1 4 4 2 0 ‰~
1 4 ”N 1 2 ŒŽ 1 3 “ú 7 4 4 0 0 ‰~
1 4 ”N 1 2 ŒŽ 1 4 “ú 6 9 8 0 0 ‰~
1 4 ”N 1 2 ŒŽ 2 0 “ú 1 3 3 9 0 ‰~
1 4 ”N 1 2 ŒŽ 2 1 “ú 4 1 0 0 0 ‰~
1 4 ”N 1 2 ŒŽ 2 7 “ú 4 5 1 0 0 ‰~
1 4 ”N 1 2 ŒŽ 2 8 “ú 1 8 1 5 0 ‰~
ƒƒ‹ƒ}ƒK“o˜^E‰ðœ@( ƒƒ‹ƒ}ƒKIDF001049 )
@
@

‚²—˜—p‹K–ñ@powered by ‹£”nTV

Copyright (C) 2004-2024 Fukusyo Sanjutsu Keisansiki All Rights Reserved